Click on headings to sort the table!
No ▾ | Name | Country, region | Max depth (m) | Volume (million m³) |
---|---|---|---|---|
1 | Xiaozhai tiankeng | China, Chongqing Municipality | 662 | 119.349 |
2 | Dashiwei tiankeng | China, Guangxi | 613 | 75 |
3 | Crveno Jezero - Red Lake | Croatia, Split-Dalmatia | 530 | 30 |
4 | Minyé sinkhole and cave | Papua New Guinea, East New Britain | 510 | 26 |
5 | Haolong tiankeng | China, Guangxi | 509 | 110.0 |
6 | Kavakuna sinkhole | Papua New Guinea, East New Britain | 480 | 12 |
7 | Taipingmiao tiankeng | China, Chongqing Municipality | 420 | 9.9 |
8 | Sótano del Barro | Mexico, Querétaro | 410 | 15 |
9 | Xiashiyuan tiankeng | China, Chongqing Municipality | 373 | 31.5 |
10 | Daluodang tiankeng | China, Chongqing Municipality | 372 | 10.4 |
11 | Sótano de las Golondrinas - Cave of the Swallows | Mexico, San Luis Potosí | 372 | 5 |
12 | Tongtian tiankeng | China, Guizhou | 370 | 7.2 |
13 | Longgang tiankeng | China, Chongqing Municipality | 350 | 9.2 |
14 | El Zacatón sinkhole | Mexico, Tamaulipas | 339 | 10 |
15 | Jiaole tiankeng | China, Guangxi | 325 | 67.0 |
16 | Dachang tiankeng | China, Guizhou | 320 | 10.0 |
17 | Sima Humboldt | Venezuela, Bolívar | 314 | 21 |
18 | Chuandong tiankeng | China, Guangxi | 312 | 11.7 |
19 | Baidong tiankeng | China, Guangxi | 312 | 5.8 |
20 | Naré sinkhole | Papua New Guinea, East New Britain | 310 | 4.7 |
21 | Atea doline | Papua New Guinea, Southern Highlands | >300 | ? |
22 | Kukumbu sinkhole | Papua New Guinea, West New Britain | 300 | 75 |
23 | Qingkou tiankeng | China, Chongqing Municipality | 295 | 9.2 |
24 | Datuo tiankeng | China, Guangxi | 290 | 32.7 |
25 | Modro Jezero - Blue Lake | Croatia, Split-Dalmatia | 290 | 22 |
26 | Xiaokeng tiankeng | China, Chongqing Municipality | 286 | 12 |
27 | Shenying tiankeng | China, Chongqing Municipality | 285 | 9.7 |
28 | Dengjiatuo tiankeng | China, Guangxi | 278 | 26.2 |
29 | Qinlong tiankeng | China, Chongqing Municipality | 276 | 31.7 |
30 | Ora sinkhole | Papua New Guinea, East New Britain | 275 | 26 |
31 | Lago Azul | Brazil, Goiás | >274 | >4.3 |
32 | Jiameng tiankeng | China, Guangxi | 271 | 1.6 |
33 | Shiwangdong tiankeng | China, Chongqing Municipality | 252 | 5.1 |
34 | Lusé sinkhole | Papua New Guinea, East New Britain | 250 | 61 |
35 | Teiq sinkhole and cave | Oman, Dhofar Governorate | 250 | 90 |
36 | Xiaoyanwan tiankeng | China, Sichuan | 248 | 36 |
37 | Sima Martel | Venezuela, Bolívar | 248 | ? |
38 | Yogoluk sinkhole | Indonesia, West Papua | 240 | 4 |
39 | Bandong tiankeng | China, Guizhou | 240 | 2 |
40 | Sendirian sinkhole | Malaysia, Sarawak | 240 | 2 |
41 | Shenmu tiankeng | China, Guangxi | 234 | 13.2 |
42 | Xiaoshui tiankeng | China, Guizhou | 230 | 2.8 |
43 | Chadong tiankeng | China, Guangxi | 225 | 13.3 |
44 | Bikbik Vuvu sinkhole | Papua New Guinea, East New Britain | 225 | 1.5 |
45 | Dacaokou tiankeng | China, Guizhou | 220 | 25 |
46 | Ladong tiankeng | China, Guangxi | 215 | 2.8 |
47 | Zhongshiyuan tiankeng | China, Chongqing Municipality | 214 | 34.8 |
48 | Tawi Atair sinkhole and cave | Oman, Dhofar Governorate | 211 | 0.975 |
49 | Dean's Blue Hole | Bahamas, Long Island | 203 | 1.1? |
50 | Hoya de las Guaguas | Mexico, San Luis Potosí | 202 | 16 |
51 | Bajiao tiankeng | China, Guizhou | 195 | 4.0 |
52 | Niubizi tiankeng | China, Chongqing Municipality | 195 | 3.5 |
53 | Xiaocaokou tiankeng | China, Guizhou | 180 | 3.3 |
54 | Laowuji tiankeng | China, Guangxi | 171 | 8.3 |
55 | Diaojing tiankeng | China, Guangxi | 170 | 12.6 |
56 | Peruaçu North sinkhole | Brazil, Minas Gerais | 170 | 10 |
57 | Chongtianyan tiankeng | China, Chongqing Municipality | 168 | 7 |
58 | Shuijia tiankeng | China, Guangxi | 167 | 2.6 |
59 | Velika Dolina | Slovenia, Obalno-kraška | 165 | 3.5 |
60 | Huangjing tiankeng | China, Guangxi | 161 | 6.3 |
61 | Wunung sinkhole | Papua New Guinea, East New Britain | 160 | 24 |
62 | Poipun sinkhole | Papua New Guinea, East New Britain | 160 | 1.7 |
63 | Majlis al Jinn | Oman, Ash Sharqiah Region | 158.2 | >4 |
64 | Peruaçu South sinkhole | Brazil, Minas Gerais | 150 | 5 |
Source: .wondermondo.com/
No comments:
Post a Comment